Original MINI Countryman U25 JCW Radarsensor Nahbereich vorne 66325B551E5
€288,99
Skip to product information
Original MINI Countryman U25 JCW Radarsensor Nahbereich vorne 66325B551E5
€288,99
Taxes included.
Shipping calculated at checkout.
O&C Automotive Parts Germany GmbH
BMW & MINI SPECIALIST
Original MINI Countryman U25 JCW Radarsensor Nahbereich vorne 66325B551E5
ZUSTAND / CONDITION: Neuwertiger Zustand – allenfalls leichte Lagerspuren.
As-new condition – at most light storage marks.
As-new condition – at most light storage marks.
PRODUKTSPEZIFIKATIONEN / DETAILS
Teilenummer / Part Number (OEM):
66325B551E5 · 5B551E5
Spenderfahrzeug / Donor Vehicle:
MINI Countryman JCW ALL4 (U25)
Fahrgestellnummer (VIN):
7R43661
Farbe / Paint:
#WA96
Laufleistung / Mileage:
6.055 km
Fahrzeughistorie / Vehicle history:
Unfallfrei / accident-free
OC Code:
26867
PASSENDE FAHRZEUGE (COMPATIBILITY)
PASSENDE FAHRZEUGE / COMPATIBILITY: siehe Tabelle unten – see the table below.
DE
Radarsensor Nahbereich (SRR 4.0), vorne, Teilenummer 66325B551E5 (Kurzform 5B551E5, aufgedruckt auf dem eigenen BMW/Aptiv-Etikett des Sensors zusammen mit Baudatum und Seriennummer). Dieser Sensor wird baugleich in zahlreichen BMW- und MINI-Baureihen verbaut (siehe Fahrzeugliste); maßgeblich für die Passform ist ausschließlich die Teilenummer. Ausgebaut aus einem MINI Countryman John Cooper Works ALL4 (U25). Der Wagen hat vorne zwei baugleiche Sensoren (links/rechts); bitte vergleichen Sie die Teilenummer mit Ihrem vorhandenen Sensor, bevor Sie kaufen. Nach dem Einbau sind Kalibrierung und Codierung durch eine BMW/MINI-Fachwerkstatt erforderlich. Lieferumfang wie abgebildet: Sensor mit Halter. Im Zweifel senden Sie uns Ihre Fahrgestellnummer (FIN/VIN).
EN
Short-range radar sensor (SRR 4.0), front, part number 66325B551E5 (short form 5B551E5, printed on the sensor's own BMW/Aptiv label together with its build date and serial number). This sensor is used unchanged across numerous BMW and MINI model lines (see vehicle list); the part number alone decides the fit. Removed from a MINI Countryman John Cooper Works ALL4 (U25). The car carries two identical sensors up front (left/right); please compare the part number against your own sensor before buying. Calibration and coding by a qualified BMW/MINI workshop are required after fitting. Scope of delivery as pictured: sensor with bracket. If in doubt, send us your VIN.
DE
Radarsensor Nahbereich (SRR 4.0), vorne, Teilenummer 66325B551E5 (Kurzform 5B551E5, aufgedruckt auf dem eigenen BMW/Aptiv-Etikett des Sensors zusammen mit Baudatum und Seriennummer). Dieser Sensor wird baugleich in zahlreichen BMW- und MINI-Baureihen verbaut (siehe Fahrzeugliste); maßgeblich für die Passform ist ausschließlich die Teilenummer. Ausgebaut aus einem MINI Countryman John Cooper Works ALL4 (U25). Der Wagen hat vorne zwei baugleiche Sensoren (links/rechts); bitte vergleichen Sie die Teilenummer mit Ihrem vorhandenen Sensor, bevor Sie kaufen. Nach dem Einbau sind Kalibrierung und Codierung durch eine BMW/MINI-Fachwerkstatt erforderlich. Lieferumfang wie abgebildet: Sensor mit Halter. Im Zweifel senden Sie uns Ihre Fahrgestellnummer (FIN/VIN).
EN
Short-range radar sensor (SRR 4.0), front, part number 66325B551E5 (short form 5B551E5, printed on the sensor's own BMW/Aptiv label together with its build date and serial number). This sensor is used unchanged across numerous BMW and MINI model lines (see vehicle list); the part number alone decides the fit. Removed from a MINI Countryman John Cooper Works ALL4 (U25). The car carries two identical sensors up front (left/right); please compare the part number against your own sensor before buying. Calibration and coding by a qualified BMW/MINI workshop are required after fitting. Scope of delivery as pictured: sensor with bracket. If in doubt, send us your VIN.
Passt dieses Teil zu Ihrem Fahrzeug? / Does this part fit your car?
Wenn Sie nicht sicher sind, ob dieses Teil für Ihr Fahrzeug passt, senden Sie uns bitte Ihre Fahrgestellnummer (FIN/VIN) – wir prüfen das gerne für Sie.
If you cannot be sure whether this part is for you or not, share your VIN with us and we will gladly assist you.
Wenn Sie nicht sicher sind, ob dieses Teil für Ihr Fahrzeug passt, senden Sie uns bitte Ihre Fahrgestellnummer (FIN/VIN) – wir prüfen das gerne für Sie.
If you cannot be sure whether this part is for you or not, share your VIN with us and we will gladly assist you.
| Fahrzeug / Vehicle | Ausführung / Type | Bauzeit / Period | Motor / Engine |
|---|---|---|---|
| BMW 1er F70 | 116 | 2024/11-2025/12 | 1499 ccm, 90 KW, 122 PS |
| BMW 1er F70 | 118d | 2024/07-2025/12 | 1995 ccm, 110 KW, 150 PS |
| BMW 1er F70 | 120 Mild-Hybrid | 2024/07-2025/12 | 1499 ccm, 125 KW, 170 PS |
| BMW 1er F70 | 120d Mild-Hybrid | 2024/07-2025/12 | 1995 ccm, 120 KW, 163 PS |
| BMW 1er F70 | 123 xDrive Mild-Hybrid | 2024/11-2025/12 | 1998 ccm, 160 KW, 218 PS |
| BMW 1er F70 | M 135 xDrive | 2024/07-2025/12 | 1998 ccm, 221 KW, 300 PS |
| BMW 2 Active Tourer U06 | 216i | 2022/11-2025/12 | 1499 ccm, 90 KW, 122 PS |
| BMW 2 Active Tourer U06 | 218d | 2021/11-2025/12 / 2022/06-2025/12 | 1995 ccm, 110 KW, 150 PS · 1995 ccm, 100 KW, 136 PS |
| BMW 2 Active Tourer U06 | 218i | 2021/11-2025/12 | 1499 ccm, 100 KW, 136 PS |
| BMW 2 Active Tourer U06 | 220d Mild-Hybrid | 2024/07-2025/12 | 1995 ccm, 120 KW, 163 PS |
| BMW 2 Active Tourer U06 | 220i Mild-Hybrid | 2021/11-2025/12 | 1499 ccm, 125 KW, 170 PS |
| BMW 2 Active Tourer U06 | 223d xDrive | 2022/07-2025/12 | 1995 ccm, 155 KW, 211 PS |
| BMW 2 Active Tourer U06 | 223i Mild-Hybrid | 2021/11-2025/12 | 1998 ccm, 160 KW, 218 PS |
| BMW 2 Active Tourer U06 | 223i Mild-Hybrid xDrive | 2022/03-2025/12 | 1998 ccm, 160 KW, 218 PS |
| BMW 2 Active Tourer U06 | 225e xDrive | 2021/11-2025/12 | 1499 ccm, 180 KW, 245 PS |
| BMW 2 Active Tourer U06 | 230e xDrive | 2021/11-2025/12 | 1499 ccm, 240 KW, 326 PS |
| BMW 2 F74 Gran Coupé F74 | 216 | 2025/03-2025/12 | 1499 ccm, 90 KW, 122 PS |
| BMW 2 F74 Gran Coupé F74 | 218 | 2024/11-2025/12 | 1499 ccm, 115 KW, 156 PS |
| BMW 2 F74 Gran Coupé F74 | 218d | 2024/11-2025/12 | 1995 ccm, 110 KW, 150 PS |
| BMW 2 F74 Gran Coupé F74 | 220 | 2024/11-2025/12 | 1499 ccm, 125 KW, 170 PS |
| BMW 2 F74 Gran Coupé F74 | 220d | 2024/11-2025/12 | 1995 ccm, 120 KW, 163 PS |
| BMW 2 F74 Gran Coupé F74 | 223 xDrive | 2025/03-2025/12 | 1998 ccm, 160 KW, 218 PS |
| BMW 2 F74 Gran Coupé F74 | 228 xDrive | 2024/11-2026/12 | 1998 ccm, 180 KW, 245 PS |
| BMW 2 F74 Gran Coupé F74 | M 235 xDrive | 2024/11-2025/12 | 1998 ccm, 221 KW, 301 PS |
| BMW 5er G60, G68, G90 | 530e Plug-in-Hybrid xDrive | 2024/07-2025/12 | 1998 ccm, 220 KW, 299 PS |
| BMW 5er Touring G61, G99 | M5 Plug-in-Hybrid AWD | 2024/10-2025/12 | 4395 ccm, 535 KW, 727 PS |
| BMW 7er G70 | 735 Li Mild-Hybrid | 2022/12-2025/12 | 2998 ccm, 200 KW, 272 PS |
| BMW 7er G70 | 735i Mild-Hybrid | 2022/10-2025/12 | 2998 ccm, 210 KW, 286 PS |
| BMW 7er G70 | 740d Mild-Hybrid xDrive | 2022/11-2025/12 | 2993 ccm, 220 KW, 299 PS |
| BMW 7er G70 | 740i Mild-Hybrid | 2022/07-2025/12 | 2998 ccm, 280 KW, 381 PS |
| BMW 7er G70 | 750e Plug-in-Hybrid xDrive | 2022/11-2025/12 | 2998 ccm, 360 KW, 489 PS |
| BMW 7er G70 | M 760e Plug-in-Hybrid xDrive | 2022/11-2025/12 | 2998 ccm, 420 KW, 571 PS |
| BMW 7er G70 | i7 M70 xDrive | 2023/07-2025/12 | 485 KW, 659 PS |
| BMW 7er G70 | i7 eDrive50, L | 2023/04-2025/12 | 335 KW, 455 PS |
| BMW 7er G70 | i7 xDrive60, L | 2022/07-2025/12 | 400 KW, 544 PS |
| BMW 7er G70 | xDrive760i Mild-Hybrid | 2022/07-2025/12 | 4395 ccm, 400 KW, 544 PS |
| BMW IX I20 | xDrive40 | 2021/07-2025/12 | 240 KW, 326 PS |
| BMW IX I20 | xDrive50 | 2021/07-2025/12 | 385 KW, 523 PS |
| BMW IX I20 | xDriveM60 | 2022/01-2023/12 / 2022/01-2024/12 / 2022/01-2025/12 | 397 KW, 540 PS · 455 KW, 619 PS |
| BMW X1 U11 | M35i xDrive | 2023/08-2025/12 | 1998 ccm, 221 KW, 300 PS |
| BMW X1 U11 | iX1 eDrive20 | 2023/11-2025/12 | 150 KW, 204 PS |
| BMW X1 U11 | iX1 xDrive30 | 2022/11-2024/12 / 2022/11-2025/12 / 2023/10-2025/12 | 200 KW, 272 PS · 230 KW, 313 PS · 225 KW, 306 PS |
| BMW X1 U11 | sDrive18d | 2022/07-2025/12 | 1995 ccm, 100 KW, 136 PS · 1995 ccm, 110 KW, 150 PS |
| BMW X1 U11 | sDrive18i | 2022/07-2025/12 | 1499 ccm, 100 KW, 136 PS · 1499 ccm, 115 KW, 156 PS |
| BMW X1 U11 | sDrive20d Mild-Hybrid | 2024/07-2025/12 | 1995 ccm, 120 KW, 163 PS |
| BMW X1 U11 | sDrive20i | 2022/11-2025/12 | 1499 ccm, 110 KW, 150 PS |
| BMW X1 U11 | sDrive20i Mild-Hybrid | 2022/11-2025/12 | 1499 ccm, 125 KW, 170 PS |
| BMW X1 U11 | xDrive20d Mild-Hybrid | 2022/11-2025/12 | 1995 ccm, 120 KW, 163 PS |
| BMW X1 U11 | xDrive23d Mild-Hybrid | 2022/07-2025/12 | 1995 ccm, 155 KW, 211 PS |
| BMW X1 U11 | xDrive23i Mild-Hybrid | 2022/07-2025/12 | 1998 ccm, 160 KW, 218 PS |
| BMW X1 U11 | xDrive25e Plug-in-Hybrid | 2022/07-2025/12 | 1499 ccm, 180 KW, 245 PS |
| BMW X1 U11 | xDrive30e Plug-in-Hybrid | 2022/07-2025/12 | 1499 ccm, 240 KW, 326 PS |
| BMW X2 U10 | iX2 eDrive 20 | 2024/03-2025/12 | 150 KW, 204 PS |
| BMW X2 U10 | iX2 xDrive20 | 2024/03-2024/12 | 150 KW, 204 PS |
| BMW X2 U10 | iX2 xDrive30 | 2023/11-2025/12 | 230 KW, 313 PS |
| BMW X2 U10 | sDrive16i | 2023/11-2025/12 | 1499 ccm, 90 KW, 122 PS |
| BMW X2 U10 | sDrive18d | 2023/11-2025/12 | 1995 ccm, 110 KW, 150 PS |
| BMW X2 U10 | sDrive18i | 2023/11-2025/12 | 1499 ccm, 115 KW, 156 PS |
| BMW X2 U10 | sDrive20d | 2024/07-2025/12 | 1995 ccm, 120 KW, 163 PS |
| BMW X2 U10 | sDrive20i | 2023/11-2025/12 | 1499 ccm, 125 KW, 170 PS |
| BMW X2 U10 | sDrive25i | 2023/11-2025/12 | 1998 ccm, 150 KW, 204 PS |
| BMW X2 U10 | xDrive20d | 2024/03-2025/12 | 1995 ccm, 120 KW, 163 PS |
| BMW X2 U10 | xDriveM35i | 2023/11-2025/12 | 1998 ccm, 221 KW, 300 PS |
| BMW X3 G45 | 1.6 20 | 2025/04-2025/12 | 1597 ccm, 140 KW, 190 PS |
| BMW X3 G45 | 20 | 2024/08-2025/12 | 1998 ccm, 140 KW, 190 PS |
| BMW X3 G45 | xDrive20 | 2024/08-2025/12 | 1998 ccm, 153 KW, 208 PS |
| BMW X3 G45 | xDrive20d | 2024/08-2025/12 | 1995 ccm, 145 KW, 197 PS |
| BMW X3 G45 | xDrive30e | 2024/10-2025/12 | 1998 ccm, 220 KW, 299 PS |
| BMW X3 G45 | xDrive40d | 2025/05-2025/12 | 2993 ccm, 223 KW, 303 PS |
| BMW X3 G45 | xDriveM50 | 2024/08-2025/12 | 2998 ccm, 293 KW, 398 PS |
| BMW X5 F95, G05 | 30d Mild-Hybrid xDrive | 2023/04-2025/12 | 2993 ccm, 219 KW, 298 PS |
| BMW X5 F95, G05 | 40i Mild-Hybrid xDrive | 2023/04-2025/12 | 2998 ccm, 280 KW, 381 PS |
| BMW X5 F95, G05 | 50e Plug-in-Hybrid xDrive | 2023/04-2025/12 | 2998 ccm, 360 KW, 489 PS |
| BMW X5 F95, G05 | M | 2019/12-2023/03 | 4395 ccm, 441 KW, 600 PS |
| BMW X5 F95, G05 | M Competition | 2019/12-2025/12 | 4395 ccm, 460 KW, 625 PS |
| BMW X5 F95, G05 | M Competition Mild-Hybrid | 2023/04-2025/12 | 4395 ccm, 460 KW, 625 PS |
| BMW X5 F95, G05 | sDrive40i | 2019/08-2023/03 | 2998 ccm, 250 KW, 340 PS |
| BMW X5 F95, G05 | xDrive25d | 2019/08-2023/03 | 1995 ccm, 155 KW, 211 PS · 1995 ccm, 170 KW, 231 PS |
| BMW X5 F95, G05 | xDrive30d | 2018/08-2020/07 | 2993 ccm, 183 KW, 249 PS · 2993 ccm, 195 KW, 265 PS |
| BMW X5 F95, G05 | xDrive30d Mild-Hybrid | 2020/08-2025/12 | 2993 ccm, 183 KW, 249 PS · 2993 ccm, 210 KW, 286 PS |
| BMW X5 F95, G05 | xDrive30i | 2019/09-2021/12 | 1998 ccm, 195 KW, 265 PS |
| BMW X5 F95, G05 | xDrive40d Mild-Hybrid | 2020/05-2025/12 / 2023/06-2025/12 | 2993 ccm, 250 KW, 340 PS · 2993 ccm, 259 KW, 352 PS |
| BMW X5 F95, G05 | xDrive40i | 2018/08-2023/03 | 2998 ccm, 250 KW, 340 PS |
| BMW X5 F95, G05 | xDrive40i Mild-Hybrid | 2020/12-2023/03 | 2998 ccm, 245 KW, 333 PS |
| BMW X5 F95, G05 | xDrive45e Plug-in-Hybrid | 2019/06-2022/12 / 2019/06-2023/03 | 2998 ccm, 155 KW, 211 PS · 2998 ccm, 210 KW, 286 PS · 2998 ccm, 235 KW, 320 PS · 2998 ccm, 290 KW, 394 PS |
| BMW X5 F95, G05 | xDrive50i | 2018/08-2019/07 | 4395 ccm, 340 KW, 462 PS |
| BMW X5 F95, G05 | xDriveM50d | 2018/08-2023/03 | 2993 ccm, 294 KW, 400 PS |
| BMW X5 F95, G05 | xDriveM50i | 2019/08-2023/03 | 4395 ccm, 390 KW, 530 PS |
| BMW X5 F95, G05 | xDriveM60i Mild-Hybrid | 2023/04-2025/12 | 4395 ccm, 390 KW, 530 PS |
| BMW X6 F96, G06 | M | 2019/12-2023/03 | 4395 ccm, 441 KW, 600 PS |
| BMW X6 F96, G06 | M Competition | 2019/12-2023/03 | 4395 ccm, 460 KW, 625 PS |
| BMW X6 F96, G06 | xDrive30d | 2019/08-2020/07 | 2993 ccm, 155 KW, 211 PS · 2993 ccm, 183 KW, 249 PS · 2993 ccm, 195 KW, 265 PS |
| BMW X6 F96, G06 | xDrive30d Mild-Hybrid | 2020/08-2023/03 / 2020/08-2025/12 / 2023/04-2025/12 | 2993 ccm, 210 KW, 286 PS · 2993 ccm, 155 KW, 211 PS · 2993 ccm, 183 KW, 249 PS · 2993 ccm, 164 KW, 223 PS · 2993 ccm, 219 KW, 298 PS |
| BMW X6 F96, G06 | xDrive40d Mild-Hybrid | 2020/05-2023/03 / 2023/06-2025/12 | 2993 ccm, 250 KW, 340 PS · 2993 ccm, 259 KW, 352 PS |
| BMW X6 F96, G06 | xDrive40i | 2019/08-2023/03 | 2998 ccm, 250 KW, 340 PS |
| BMW X6 F96, G06 | xDrive40i Mild-Hybrid | 2020/12-2023/03 / 2022/04-2025/12 / 2023/04-2025/12 | 2998 ccm, 245 KW, 333 PS · 2998 ccm, 250 KW, 340 PS · 2998 ccm, 280 KW, 381 PS |
| BMW X6 F96, G06 | xDriveM50d | 2019/08-2023/03 | 2993 ccm, 294 KW, 400 PS |
| BMW X6 F96, G06 | xDriveM50i | 2019/08-2023/03 | 4395 ccm, 390 KW, 530 PS |
| BMW X6 F96, G06 | xDriveM60i Mild-Hybrid | 2023/04-2025/12 | 4395 ccm, 390 KW, 530 PS |
| BMW X7 G07 | xDriveM50i | 2019/07-2025/12 | 4395 ccm, 390 KW, 530 PS |
| BMW X7 G07 | xDriveM60i Mild-Hybrid | 2022/07-2025/12 | 4395 ccm, 390 KW, 530 PS |
| BMW XM G09 | XM AWD | 2022/12-2025/12 | 4395 ccm, 480 KW, 653 PS |
| BMW XM G09 | XM Label AWD | 2023/08-2025/12 | 4395 ccm, 550 KW, 748 PS |
| MINI Mini F65, F66 | Cooper C | 2024/03-2025/12 / 2024/07-2025/12 | 1499 ccm, 115 KW, 156 PS · 1998 ccm, 120 KW, 163 PS |
| MINI Mini F65, F66 | Cooper S | 2024/03-2025/12 | 1998 ccm, 150 KW, 204 PS |
| MINI Mini F65, F66 | John Cooper Works | 2025/02-2025/12 | 1998 ccm, 170 KW, 231 PS |
| MINI Mini Cooper J01 | Cooper E | 2023/11-2025/12 | 135 KW, 184 PS |
| MINI Mini Cooper J01 | Cooper SE | 2023/11-2025/12 | 160 KW, 218 PS |
| MINI Mini Cooper J01 | John Cooper Works | 2025/01-2025/12 | 190 KW, 258 PS |
| MINI Mini Countryman U25 | 1.5 C | 2023/11-2025/12 | 1499 ccm, 125 KW, 170 PS |
| MINI Mini Countryman U25 | D | 2023/11-2025/12 | 1995 ccm, 120 KW, 163 PS |
| MINI Mini Countryman U25 | E | 2024/03-2025/12 | 150 KW, 204 PS |
| MINI Mini Countryman U25 | John Cooper Works ALL4 | 2023/11-2025/12 / 2024/03-2025/12 | 1998 ccm, 221 KW, 300 PS · 1998 ccm, 233 KW, 317 PS |
| MINI Mini Countryman U25 | S ALL4 | 2023/11-2025/12 | 1998 ccm, 160 KW, 218 PS |
| MINI Mini Countryman U25 | SE ALL4 | 2024/03-2025/12 | 230 KW, 313 PS |
HERKUNFT / WHERE OUR PARTS COME FROM
Wir kaufen direkt bei BMW. Unser Bestand hat zwei Quellen: originale
Neuteile ab Lager und Teile aus Vorserien-, Erprobungs- und
Vorführfahrzeugen von BMW. Die Laufleistungen sind entsprechend niedrig, häufig unter 1.000 km.
Die tatsächliche Laufleistung dieses Spenderfahrzeugs steht oben in der Tabelle.
We buy direct from BMW. Our stock comes from two sources: original new parts from stock, and parts from BMW pre-series, test and demonstration vehicles. Mileages are correspondingly low, frequently under 1,000 km. The actual mileage of this part's donor vehicle is in the table above.
We buy direct from BMW. Our stock comes from two sources: original new parts from stock, and parts from BMW pre-series, test and demonstration vehicles. Mileages are correspondingly low, frequently under 1,000 km. The actual mileage of this part's donor vehicle is in the table above.
WICHTIG / IMPORTANT: Bitte vergleichen Sie vor dem Kauf die Teilenummer. Gebrauchte Teile können minimale Lagerspuren aufweisen. Wir haften nicht für Einbaukosten.
Please compare the part number before buying. Used parts may show minor storage marks. We are not liable for fitting costs.
Please compare the part number before buying. Used parts may show minor storage marks. We are not liable for fitting costs.
🚚
Schneller Versand / Fast Delivery
Versand innerhalb Europas und weltweit.
Shipping within Europe & worldwide.
Shipping within Europe & worldwide.
💳
Bezahlen / Payment
Sichere Zahlung direkt im Shop.
Secure payment directly in our shop.
Secure payment directly in our shop.
🔄
Rückgabe / Returns
30 Tage Rückgaberecht nach Erhalt.
30-day return policy after receipt.
30-day return policy after receipt.
🔧
Pro-Beratung / Expert Advice
Hilfe bei allen Fragen rund um Autoteile.
Help with any parts question.
Help with any parts question.